Back to RF main page.

Pump Family RF PUMPS RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF
Model No.   15 19 24 32 42 56 70 94 121 154 202 258 330 404 516 650 1000
  Units
Parameter STANDARD                                  
Capacity Rated RPM GPM (gallons/min) 4.0 5.1 6.5 8.5 11 15 19 25 32 41 53 68 88 107 136 177 264
Capacity Max RPM GPM (gallons/min) 5.9 7.5 9.6 12.5 15 20 25 33 38 49 64 82 106 128 164 212 317
Continuous Pressure Rating psi (lbs/inch2) 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,530 6,090 6,530 6,530 6,090 5,800
Max Pressure Rating psi (lbs/inch2) 9,140 9,140 9,140 9,140 9,140 9,140 9,140 9,140 9,140 9,140 9,140 9,140 7,250 9,140 9,140 7,250 6,530
Inlet Pressure Min psi (lbs/inch2) 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Inlet Pressure Max (see note 1) psi (lbs/inch2) 36 36 36 36 36 36 36 36 36 36 36 36 145 36 36 145 73
Weight pounds (lbs) 75 75 84 84 209 209 220 220 542 542 650 650 705 1,102 1,102 1,279 1,565
Displacement / Revolution gallons / revolution 0.003 0.003 0.004 0.006 0.007 0.010 0.012 0.017 0.021 0.027 0.036 0.045 0.059 0.071 0.091 0.118 0.176
Rated Speed RPM (revolution/min) 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Max Speed RPM (revolution/min) 2,200 2,200 2,200 2,200 2,000 2,000 2,000 2,000 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800
  METRIC                                  
Capacity Rated RPM litre/min 15 19 25 32 42 56 71 94 121 154 202 258 335 405 516 670 1000
Capacity Max RPM litre/min 22.1 28.3 36.2 47.2 56.3 75.2 94.4 125.6 145.2 184.8 242.4 309.6 402.0 486.0 619.2 804.0 1,200.0
Continuous Pressure Rating bar 450 450 450 450 450 450 450 450 450 450 450 450 420 450 450 420 400
Max Pressure Rating bar 630 630 630 630 630 630 630 630 630 630 630 630 500 630 630 500 450
Inlet Pressure Min bar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Inlet Pressure Max (see note 1) bar 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 10 2.5 2.5 10 5
Mass kg 34 34 38 38 95 95 100 100 246 246 295 295 320 500 500 580 710
Displacement / Revolution cm3/revolution 10.1 12.9 16.5 21.5 28.2 37.6 47.2 62.8 80.7 102.7 134.7 172.0 223.3 270.0 344.0 446.7 666.7