Back to RX main page.

Pump Family RX PUMPS RX RX RX RX
Model No.   160 250 360 500
  Units
Parameter STANDARD        
Capacity Rated RPM GPM (gallons/min) 92.5 133.4 198.1 268.1
Continuous Pressure Rating psi (lbs/inch2) 5,080 5,080 5,080 5,080
Admissable Working Pressure @ 50% Flow psi (lbs/inch2) 6,530 6,530 6,530 6,530
Max Pressure Rating per DIN 24312 psi (lbs/inch2) 7,250 7,250 7,250 7,250
Inlet Pressure @ Low Pressure Connection psi (lbs/inch2) 15 - 580 15 - 580 15 - 580 15 - 580
Inlet Pressure @ High Pressure Connection psi (lbs/inch2) 30 - 6,520 30 - 6,520 30 - 6,520 30 - 6,520
Weight pounds (lbs) 1,499 2,050 3,417 4,740
Displacement / Revolution gallons /revolution 0.092 0.133 0.198 0.268
Rated Speed RPM (revolution /min) 1,000 1,000 1,000 1,000
Max Speed RPM (revolution /min) 1,800 1,600 1,400 1,200
  METRIC        
Capacity Rated RPM litre/min 350 505 750 1015
Continuous Pressure Rating bar 350 350 350 350
Admissable Working Pressure @ 50% Flow bar 450 450 450 450
Max Pressure Rating per DIN 24312 bar 500 500 500 500
Inlet Pressure @ Low Pressure Connection bar 1 - 40 1 - 40 1 - 40 1 - 40
Inlet Pressure @ High Pressure Connection bar 2 - 450 2 - 450 2 - 450 2 - 450
Mass kg 680 930 1550 2150
Displacement / Revolution cm3 /revolution 350 505 750 1,015