Back to DP400 main page.

DP403   Rod Load 3,600 lbsÝ (force)       Weight~ 500 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallons/min)                  
14,500 0.55 1.1 1.3 1.4 1.6 1.8 2.0 2.2 2.5 2.8 3.1
11,600 0.63 1.4 1.7 1.8 2.1 2.3 2.6 2.9 3.2 3.6 4.0
9,140 0.71 1.8 2.1 2.4 2.6 2.9 3.3 3.7 4.1 4.6 5.2
7,250 0.79 2.3 2.6 2.9 3.2 3.6 4.0 4.5 5.1 5.7 6.4
5,800 0.87 2.8 3.2 3.6 4.2 4.4 4.9 5.6 6.3 6.9 7.8
4,570 1.02 3.9 4.4 5.0 5.5 6.2 6.9 7.8 8.7 9.7 11
3,630 1.10 4.5 5.2 5.9 6.5 7.3 8.1 9.1 10 11 13
2,900 1.26 5.9 6.8 7.6 8.5 9.5 11 12 13 15 17
2,320 1.42 7.6 8.7 9.8 11 12 13 15 17 19 21
1,810 1.57 9.4 11 12 13 15 17 19 21 23 26
Pump Speed RPM 286 327 368 411 461 514 586 659 732 820
Nominal Power at max Pressure HP 13 15 16 18 20 25 25 29 32 36
DP405   Rod Load 7,200 lbsÝ (force)       Weight~ 1,000 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallonsÝÝÝÝ /min)                  
14,500 0.79 3.4 3.8 4.2 4.7 5.2 5.8 6.5 7.2 8.1 9.1
11,600 0.87 4.1 4.5 5.1 5.7 6.3 7.1 7.8 8.7 9.7 11
9,140 1.02 5.8 6.4 7.2 8.1 8.9 10 11 12 14 16
7,250 1.10 6.7 7.4 8.3 9.4 10 12 13 14 16 18
5,800 1.26 8.8 9.8 11 12 14 15 17 19 21 24
4,570 1.42 11 12 14 16 17 19 21 24 27 30
3,630 1.57 14 16 17 20 22 24 27 30 33 38
2,900 1.77 18 20 22 25 27 31 34 38 42 47
2,320 1.97 22 24 27 31 34 38 42 47 53 59
1,810 2.17 26 30 33 37 41 46 51 57 64 72
Pump Speed RPM 236 263 295 332 370 414 463 518 583 657
Nominal Power at max Pressure HP 38 42 48 53 58 65 73 81 93 104
DP406   Rod Load 11,200 lbsÝ (force)       Weight~ 1,500 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallons/min)                  
14,500 1.02 6.3 7.1 7.9 8.9 9.9 11 13 14 15 18
11,600 1.10 7.3 8.2 9.2 10 12 13 15 16 18 21
9,140 1.26 9.7 11 12 14 15 17 19 21 23 27
7,250 1.42 12 14 15 17 19 22 25 27 30 35
5,800 1.57 15 17 19 22 24 27 31 33 37 43
4,570 1.77 19 22 24 27 30 34 39 42 47 55
3,630 1.97 24 27 30 34 38 43 48 53 58 68
2,900 2.17 29 33 37 41 46 52 59 64 71 83
2,320 2.56 41 46 52 58 65 73 83 90 100 117
1,810 2.76 48 54 60 67 75 85 96 105 116 136
Pump Speed RPM 207 231 259 297 328 370 423 462 516 604
Nominal Power at max Pressure HP 66 74 83 92 104 116 132 145 163 191
DP408   Rod Load 18,000 lbsÝ (force)       Weight~ 2,900 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallons/min)                  
14,500 1.26 11 13 14 15 17 20 21 23 27 30
11,600 1.42 14 16 18 19 22 25 27 29 34 38
9,140 1.57 18 20 22 24 28 31 33 36 42 47
7,250 1.77 23 25 28 31 35 39 42 45 54 59
5,800 1.97 28 32 35 38 43 49 53 56 66 74
4,570 2.17 34 38 43 46 53 59 64 68 81 89
3,630 2.56 48 54 60 65 74 83 90 97 114 126
2,900 2.76 56 63 70 76 87 97 105 112 132 146
2,320 3.15 74 83 93 100 115 128 139 148 175 193
1,810 3.54 93 105 117 126 145 161 175 189 221 245
Pump Speed RPM 193Ý 216Ý 242Ý 261Ý 300Ý 337Ý 366Ý 395Ý 467Ý 522Ý
Nominal Power at max Pressure HP 119 133 150 160 183 204 221 239 286 319
DP410   Rod Load 28,100 lbsÝ (force)       Weight~ 4,900 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallons/min)                  
14,500 1.57 19 22 24 27 30 34 37 42 47 53
11,600 1.77 24 27 31 35 38 43 47 53 59 67
9,140 1.97 30 34 38 43 48 54 59 66 74 83
7,250 2.17 37 41 46 52 58 65 71 80 90 101
5,800 2.56 52 58 65 74 82 92 101 113 126 142
4,570 2.76 60 67 76 85 95 106 117 132 147 165
3,630 3.15 79 89 100 113 125 140 154 174 194 218
2,900 3.54 100 113 126 143 159 178 195 220 245 276
2,320 3.94 125 140 158 178 198 222 244 274 306 344
1,810 4.33 151 170 191 216 239 268 295 332 370 417
Pump Speed RPM 165 186 209 236 265 297 330 371 418 471
Nominal Power at max Pressure HP 204 227 255 285 321 355 395 444 505 570
DP412   Rod Load 40,500 lbsÝ (force)       Weight~ 6,400 lbs
Nominal Pressure Piston Dia. Effective Capacity                  
psi (lbs/inch2) inches GPM (gallons/min)                  
14,500 1.97 34 38 43 48 54 61 67 75 83 94
11,600 2.17 41 46 52 59 65 73 81 90 101 113
9,140 2.36 50 56 63 70 79 88 98 109 121 136
7,250 2.76 68 76 85 96 107 120 133 148 165 186
5,800 2.95 79 88 99 111 124 140 155 172 191 215
4,570 3.35 101 113 127 143 160 179 199 221 246 277
3,630 3.74 128 142 160 180 202 226 251 279 310 349
2,900 4.33 171 191 215 242 270 303 336 374 416 468
2,320 4.72 206 230 259 291 325 365 405 450 500 563
1,810 5.31 261 291 327 368 411 462 512 567 633 713
1,450 5.91 325 362 408 459 513 576 639 710 790 890
Pump Speed RPM 148 165 186 209 236 265 297 330 371 418
Nominal Power at max Pressure HP 339 378 426 473 535 594 666 740 840 947
DP403   Rod Load 16 000 N         Mass ~ Ý220 kg
Nominal Pressure Piston Diameter Effective Capacity                  
bar mm litre/min                  
1000 14 4.2 4.8 5.4 6.0 6.7 7.4 8.3 9.4 11 12
800 16 5.4 6.3 7.0 7.8 8.7 9.7 11 12 14 15
630 18 7.0 8.0 9.0 9.9 11 12 14 16 18 20
500 20 8.6 9.9 11 12 14 15 17 19 22 24
400 22 11 12 14 16 17 19 21 24 26 30
315 26 15 17 19 21 23 26 29 33 37 41
250 28 17 20 22 25 28 31 35 39 43 48
200 32 23 26 29 32 36 40 45 51 56 63
160 36 29 33 37 41 46 51 58 65 72 81
125 40 36 41 46 51 57 63 71 80 89 100
Pump Speed RPM 286 327 368 411 461 514 586 659 732 820
Nominal Power at max Pressure kW 10 11 12 14 15 19 19 22 24 27
DP405   Rod Load 32 000 N         Mass ~ Ý470 kg
Nominal Pressure Piston Diameter Effective Capacity                  
bar mm litre/min                  
1000 20 13 14 16 18 20 22 25 27 31 34
800 22 15 17 19 22 24 27 30 33 37 42
630 26 22 24 27 31 34 38 42 47 52 59
500 28 25 28 32 36 39 44 49 54 60 68