Back to RH main page.

Pump Family RH PUMPS RH RH RH RH RH RH RH RH
Model No.   22 27 35 45 58 75 97 125
  Units
Parameter STANDARD                
Capacity Rated RPM GPM (gallons/min) 5.7 7.2 9.5 11.9 15.3 19.9 25.6 33.1
Capacity Max RPM GPM (gallons/min) 7.6 9.5 12.7 15.9 18.4 23.8 30.7 39.8
Continuous Pressure Rating psi (lbs/inch2) 14,500 14,500 14,500 14,500 14,500 14,500 14,500 14,500
Max Pressure Rating psi (lbs/inch2) 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400
Inlet Pressure Min psi (lbs/inch2) 15 15 15 15 15 15 15 15
Inlet Pressure Max (see note 1) psi (lbs/inch2) 36 36 36 36 36 36 36 36
Weight pounds (lbs) 209 209 220 220 542 542 650 650
Displacement / Revolution gallons/revolution 0.004 0.005 0.006 0.008 0.010 0.013 0.017 0.022
Rated Speed RPM (revolution/min) 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Max Speed RPM (revolution/min) 2,000 2,000 2,000 2,000 1,800 1,800 1,800 1,800
  METRIC                
Capacity Rated RPM litre/min 22 27.1 36.1 45.2 58.1 75.2 96.9 125.4
Capacity Max RPM litre/min 28.9 36.1 48.1 60.3 69.7 90.2 116.3 150.5
Continuous Pressure Rating bar 1000 1000 1000 1000 1000 1000 1000 1000
Max Pressure Rating bar 1200 1200 1200 1200 1200 1200 1200 1200
Inlet Pressure Min bar 1 1 1 1 1 1 1 1
Inlet Pressure Max (see note 1) bar 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Mass kg 95 95 100 100 246 246 295 295
Displacement / Revolution cm3/revolution 14.5 18.1 24.1 30.1 38.7 50.1 64.6 83.6