Back to RKP main page.

Pump Family RKP PUMPS RKP RKP RKP RKP RKP
Model No.   110 125 160 180 250
  Units
Parameter STANDARD          
Capacity Rated RPM GPM (gallons/min) 55.2 49.5 71.9 71.3 99.1
Capacity Max RPM GPM (gallons/min) 72.6 82.6 93.0 104.6 125.5
Continuous Pressure Rating psi (lbs/inch2) 5,080 5,080 5,080 5,080 5,080
Max Pressure Rating psi (lbs/inch2) 6,090 6,090 6,090 6,090 6,090
Inlet Pressure Min psi (lbs/inch2) 12 12 12 12 12
Inlet Pressure Standard psi (lbs/inch2) 15 15 15 15 15
Inlet Pressure Max (see notes 2 and 3) psi (lbs/inch2) 5,076 5,076 5,076 5,076 5,076
Weight pounds (lbs) 220 220 331 331 529
Displacement / Revolution gallons/revolution 0.029 0.033 0.042 0.048 0.066
Max Speed RPM (revolution/min) 1,900 1,500 1,700 1,500 1,500
Max Speed @ Min Inlet Pressure   1,700 1,700 1,500 1,500 1,340
Max Speed @ 44psi (3 bar) Inlet Pressure RPM (revolution/min) 2,500 2,500 2,200 2,200 1,900
  METRIC          
Capacity Rated RPM litre/min 209 188 272 270 375
Capacity Max RPM litre/min 275.0 312.5 352.0 396.0 475.0
Continuous Pressure Rating bar 350 350 350 350 350
Max Pressure Rating bar 420 420 420 420 420
Inlet Pressure Min bar 0.8 0.8 0.8 0.8 0.8
Inlet Pressure Standard bar 1 1 1 1 1
Inlet Pressure Max (see notes 2 and 3) bar 350 350 350 350 350
Mass kg 100 100 150 150 240
Displacement / Revolution cm3 /revolution 110.0 125.0 160.0 180.0 250.0